Comprehensive Guide to the World’s National Flowers
A country’s national flower plays a pivotal role in representing its history, cultural values and traditions of its nation. In some countries, national flowers were adopted to develop awareness and appreciation of the flowers due to the result of rising concern on ecological issues.
Flowers are one of the most significant national symbols for countries all around the world. Listed below is a comprehensive list of countries and their designated national flowers.
If you found any mismatches, do drop me a line!
| Country | National Flower |
| Argentina | Ceibo |
| Australia | Golden Wattle |
| Austria | Edelweiss |
| Bangladesh | Water Lily |
| Belgium | Red Poppy |
| Bermuda | Blue-eyed grass |
| Bolivia | Cantuta |
| Brazil | Cattleya Orchid |
| Brunei | Simpor (Dillenia Suffruticosa) |
| Bulgaria | Rose |
| Cambodia | Rumdul (Mitrella Mesnyi) |
| Canada | Maple leaf |
| Chile | Copihue |
| China | Peony or Plum Blossom (unofficial) |
| Colombia | Christmas Orchid |
| Costa Rica | Guaria Morada |
| Cuba | White Mariposa |
| Cyprus | Cyclamen |
| Czech Republic | Rose |
| Denmark | Marguerite Daisy |
| Ecuador | Rose |
| Egypt | Lotus or Water Lily |
| England | Tudor rose |
| Estonia | Blue Cornflower |
| Ethiopia | Calla |
| Finland | Lily of the valley |
| France | Iris |
| Germany | Cornflower |
| Greece | None, Violet (unofficial) |
| Hong Kong | Bauhinia Blakeana |
| Hungary | Tulip |
| India | Lotus (Nelumbo nucifera) |
| Indonesia | Moon Orchid |
| Iran | Rose |
| Iraq | Rose |
| Ireland | Shamrock |
| Italy | None |
| Jamaica | Lignum Vitae (Guiacum officinale) |
| Japan | Chrysanthemum or Cherry Blossom (unofficial) |
| Jordan | Black Iris |
| Korea | Rose of Sharon |
| Laos | Plumeria |
| Latvia | Daisy |
| Libya | Pomegranate Blossom |
| Lithuania | Rue (Ruta) |
| Luxembourg | Rose |
| Malaysia | Hibiscus |
| Maldives | Pink Rose |
| Mexico | Dahlia |
| Monaco | Carnation |
| Myanmar | Paduak (Pterocarpus Indicus) |
| Nepal | Rhododendron |
| Netherlands | None, Tulip (unofficial) |
| New Zealand | Kowhai |
| Nicaragua | Sacuanjoche |
| Norway | Heather |
| Pakistan | Jasmine |
| Panama | Dove orchid (Holy Ghost Orchid) |
| Paraguay | Mburucuya (Passion Flower/Maypop) |
| Peru | Cantuta |
| Philippines | Arabian Jasmine |
| Poland | Cornflower |
| Portugal | Lavender |
| Russia | Chamomile |
| Romania | Dog rose |
| San Marino | Cyclamen |
| Scotland | Thistle |
| Singapore | Vanda Miss Joaquim |
| Slovenia | Carnation |
| South Africa | King Protea |
| Spain | Carnation |
| Sri Lanka | Nil Mahanel Water Lily |
| Sweden | Twinflower (Linnea) |
| Switzerland | Edelweiss (unofficial) |
| Taiwan | Plum Blossom |
| Thailand | Ratchaphruek (Cassia Fistula Linn/Golden Showers) |
| Turkey | Tulip |
| Uruguay | Ceibo |
| Venezuela | Orchid |
| Vietnam | Lotus |
| Yugoslavia | Lily of the Valley |
| United States | Rose |
| Zimbabwe | Flame Lily |
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL

